20 GB | GDDR6X | 67.58 TFLOPS | 400 W | 345.6 GPixel/s |
Memory size | Memory type | FLOPS | TDP | Pixel Fillrate |
---|
NVIDIA GeForce RTX 4080 Ti was released on 2023. The video card is equipped with 20 GB of GDDR6X memory with a bandwidth of 848.0 GB/s. It uses a PCIe 4.0 x16 and has a 320 bit memory bus. NVIDIA GeForce RTX 4080 Ti is powered by an Ada Lovelace processor with 4 nm technology, 76,300 million transistors, and has a die size of 608 mm². The card comes with 1x HDMI 2.13x DisplayPort 1.4a connectors. The TDP (thermal design power) of this card is 400 W, and a 800 W power supply is recommended.
In terms of performance, the Pixel Rate is 345.6 GPixel/s, texture rate is 1,056 GTexel/s, and the device can perform 67.58 TFLOPS. The video card is compatible with DirectX 12 Ultimate (12_2), OpenGL version 4.6, OpenCL version 3.0, and Vulkan version 1.3.
The dimensions of the NVIDIA GeForce RTX 4080 Ti card are: length 336 mm 13.2 inches, width 140 mm 5.5 inches, and height 61 mm 2.4 inches. In terms of benchmarks, the G3D mark is 27717, and the G2D passmark is 1058.
GPU Name: | NVIDIA GeForce RTX 4080 Ti |
GPU Variant: | AD102-225-A1 |
Processor: | Ada Lovelace |
Foundry: | TSMC |
Technology: | 4 nm |
Transistors: | 76,300 million |
Die Size: | 608 mm² |
Release Date: | 2023 |
Availability: | 2023 |
Generation: | GeForce 40 |
Predecessor: | GeForce 30 |
Production: | Unreleased |
Bus Interface: | PCIe 4.0 x16 |
Base Clock Speed: | 2100 MHz |
Boost Clock Speed: | 2400 MHz |
Memory Clock: | 1325 MHz 21.2 Gbps effective |
RAM: | 20 GB |
Type of memory: | GDDR6X |
Memory Bus: | 320 bit |
Memory Bandwidth: | 848.0 GB/s |
Shading Units: | 14080 |
TMUs: | 440 |
ROPs: | 144 |
RT Cores: | 110 |
L1 Cache: | 128 KB (per SM) |
L2 Cache: | 80 MB |
Pixel Fillrate: | 345.6 GPixel/s |
Texture Fillrate: | 1,056 GTexel/s |
FP32 (float): | 67.58 TFLOPS |
Slot Width: | Triple-slot |
Length: | 336 mm 13.2 inches |
Width: | 140 mm 5.5 inches |
Height: | 61 mm 2.4 inches |
TDP: | 400 W |
Suggested PSU: | 800 W |
Outputs: | 1x HDMI 2.13x DisplayPort 1.4a |
Power Connectors: | 1x 16-pin |
DirectX: | 12 Ultimate (12_2) |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Vulkan: | 1.3 |
Low, 1920×1080 | 135.15 |
Medium, 1920×1080 | 130.35 |
High, 1920×1080 | 125.30 |
Ultra, 1920×1080 | 106.20 |
QHD, 2560×1440 | 81.20 |
4K, 3840×2160 | 40.00 |
Low, 1920×1080 | 207.00 |
Medium, 1920×1080 | 178.50 |
High, 1920×1080 | 161.60 |
Ultra, 1920×1080 | 131.00 |
QHD, 2560×1440 | 102.00 |
Medium, 1920×1080 | 182.00 |
High, 1920×1080 | 149.00 |
Ultra, 1920×1080 | 133.00 |
QHD, 2560×1440 | 98.50 |
4K, 3840×2160 | 61.00 |
Low, 1024×768 | 605.70 |
Medium, 1366×768 | 485.85 |
High, 1920×1080 | 339.25 |
Ultra, 1920×1080 | 174.95 |
4K, 3840×2160 | 125.00 |
NVIDIA GeForce RTX 4080 Ti has GDDR6X memory.
The memory size of NVIDIA GeForce RTX 4080 Ti is 20 GB.
NVIDIA GeForce RTX 4080 Ti has 67.58 TFLOPS (1:1).
The TDP of NVIDIA GeForce RTX 4080 Ti is 400 W.
NVIDIA GeForce RTX 4080 Ti requires 1x 16-pin power connector.
NVIDIA GeForce RTX 4080 Ti has a PCIe 4.0 x16 PCIe version.
1x HDMI 2.13x DisplayPort 1.4a
NVIDIA GeForce RTX 4080 Ti supports 12 Ultimate (12_2) DirectX version.
© 2023