№ | Name | 3DMark | Memory size | Memory type | Date of release | Score |
---|---|---|---|---|---|---|
1 | ![]() | 29323 | 24 GB | GDDR6 | Nov 3rd, 2022 | |
2 | ![]() | 39627 | 24 GB | GDDR6X | Oct 12th, 2022 | |
3 | ![]() | 35450 | 16 GB | GDDR6X | 2022 | |
4 | ![]() | 29246 | 16 GB | GDDR6 | May 10th, 2022 | |
5 | ![]() | 32078 | 12 GB | GDDR6X | 2022 | |
6 | ![]() | 30978 | 48 GB | GDDR6X | 2023 | |
7 | ![]() | 17759 | 8 GB | GDDR6 | May 10th, 2022 | |
8 | ![]() | 22410 | 16 GB | GDDR6 | Oct 28th, 2020 | |
9 | ![]() | 25415 | 10 GB | GDDR6X | Sep 1st, 2020 | |
10 | ![]() | 26965 | 24 GB | GDDR6X | Sep 1st, 2020 | |
11 | ![]() | 27456 | 12 GB | GDDR6X | May 31st, 2021 | |
12 | ![]() | 19887 | 12 GB | GDDR6 | Mar 3rd, 2021 | |
13 | ![]() | 27717 | 20 GB | GDDR6X | 2023 | |
14 | ![]() | 12657 | 12 GB | GDDR6 | May 31st, 2021 | |
15 | ![]() | 22511 | 8 GB | GDDR6 | Sep 1st, 2020 | |
16 | ![]() | 15153 | 8 GB | GDDR6 | Oct 13th, 2021 | |
17 | ![]() | 19907 | 24 GB | GDDR6 | Dec 18th, 2018 | |
18 | ![]() | 20634 | 8 GB | GDDR6 | Dec 1st, 2020 | |
19 | ![]() | 20461 | 16 GB | GDDR6 | Jan 25th, 2022 | |
20 | ![]() | 23833 | 8 GB | GDDR6X | May 31st, 2021 | |
21 | ![]() | 16963 | 8 GB | GDDR6 | Jul 7th, 2019 | |
22 | ![]() | 16752 | 8 GB | GDDR6 | Jan 12th, 2021 | |
23 | ![]() | 15559 | 8 GB | GDDR6 | Jan 12th, 2021 | |
24 | ![]() | 19918 | 12 GB | GDDR6X | 2022 | |
25 | ![]() | 18519 | 8 GB | GDDR6 | Jan 4th, 2022 | |
26 | ![]() | 13293 | 6 GB | GDDR6 | Jan 12th, 2021 | |
27 | ![]() | 15655 | 8 GB | GDDR6 | 2023 | |
28 | ![]() | 13836 | 6 GB | GDDR6 | Jan 21st, 2020 | |
29 | ![]() | 13356 | 8 GB | GDDR6 | May 31st, 2021 | |
30 | ![]() | - | 12 GB | GDDR5X | Aug 2nd, 2016 | |
31 | ![]() | 19291 | 8 GB | GDDR6 | 2022 | |
32 | ![]() | 12268 | 8 GB | GDDR6 | Jan 4th, 2022 | |
33 | ![]() | 10098 | 4 GB | GDDR6 | Nov 22nd, 2019 | |
34 | ![]() | 10073 | 4 GB | GDDR6 | May 11th, 2021 | |
35 | ![]() | 7294 | 16 GB | GDDR6 | 2022 | |
36 | ![]() | 9218 | 4 GB | GDDR6 | Dec 12th, 2019 | |
37 | ![]() | 18864 | 12 GB | GDDR6 | Jan 4th, 2022 | |
38 | ![]() | 12818 | 6 GB | GDDR6 | Oct 29th, 2019 | |
39 | ![]() | 9464 | 4 GB | GDDR6 | Jan 19th, 2022 | |
40 | ![]() | 11751 | 6 GB | GDDR5 | Mar 14th, 2019 | |
41 | ![]() | 18489 | 11 GB | GDDR5X | Mar 10th, 2017 | |
42 | ![]() | 3164 | 4 GB | GDDR6 | Oct 7th, 2019 | |
43 | ![]() | 15471 | 8 GB | GDDR5X | May 27th, 2016 | |
44 | ![]() | - | - | - | Jan 4th, 2022 | |
45 | ![]() | 6750 | 4 GB | GDDR6 | Dec 17th, 2021 |
© 2023