| № | Name | 3DMark | Memory size | Memory type | Date of release | Score |
|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX | 29323 | 24 GB | GDDR6 | Nov 3rd, 2022 | |
| 2 | NVIDIA GeForce RTX 4090 | 39627 | 24 GB | GDDR6X | Oct 12th, 2022 | |
| 3 | NVIDIA GeForce RTX 4080 16 GB | 35450 | 16 GB | GDDR6X | 2022 | |
| 4 | AMD Radeon RX | 29246 | 16 GB | GDDR6 | May 10th, 2022 | |
| 5 | NVIDIA GeForce RTX 4080 12 GB | 32078 | 12 GB | GDDR6X | 2022 | |
| 6 | NVIDIA GeForce RTX 4090 Ti | 30978 | 48 GB | GDDR6X | 2023 | |
| 7 | AMD Radeon RX | 17759 | 8 GB | GDDR6 | May 10th, 2022 | |
| 8 | AMD Radeon RX 6800 | 22410 | 16 GB | GDDR6 | Oct 28th, 2020 | |
| 9 | NVIDIA GeForce RTX 3080 | 25415 | 10 GB | GDDR6X | Sep 1st, 2020 | |
| 10 | NVIDIA GeForce RTX 3090 | 26965 | 24 GB | GDDR6X | Sep 1st, 2020 | |
| 11 | NVIDIA GeForce RTX 3080 Ti | 27456 | 12 GB | GDDR6X | May 31st, 2021 | |
| 12 | AMD Radeon RX | 19887 | 12 GB | GDDR6 | Mar 3rd, 2021 | |
| 13 | NVIDIA GeForce RTX 4080 Ti | 27717 | 20 GB | GDDR6X | 2023 | |
| 14 | AMD Radeon RX 6800M | 12657 | 12 GB | GDDR6 | May 31st, 2021 | |
| 15 | NVIDIA GeForce RTX 3070 | 22511 | 8 GB | GDDR6 | Sep 1st, 2020 | |
| 16 | AMD Radeon RX 6600 | 15153 | 8 GB | GDDR6 | Oct 13th, 2021 | |
| 17 | NVIDIA TITAN RTX | 19907 | 24 GB | GDDR6 | Dec 18th, 2018 | |
| 18 | NVIDIA GeForce RTX 3060 Ti | 20634 | 8 GB | GDDR6 | Dec 1st, 2020 | |
| 19 | NVIDIA GeForce RTX 3080 Ti Mobile | 20461 | 16 GB | GDDR6 | Jan 25th, 2022 | |
| 20 | NVIDIA GeForce RTX 3070 Ti | 23833 | 8 GB | GDDR6X | May 31st, 2021 | |
| 21 | AMD Radeon RX | 16963 | 8 GB | GDDR6 | Jul 7th, 2019 | |
| 22 | NVIDIA GeForce RTX Q | 16752 | 8 GB | GDDR6 | Jan 12th, 2021 | |
| 23 | NVIDIA GeForce RTX Q | 15559 | 8 GB | GDDR6 | Jan 12th, 2021 | |
| 24 | NVIDIA GeForce RTX 4070 | 19918 | 12 GB | GDDR6X | 2022 | |
| 25 | NVIDIA GeForce RTX 3070 Ti Mobile | 18519 | 8 GB | GDDR6 | Jan 4th, 2022 | |
| 26 | NVIDIA GeForce RTX Q | 13293 | 6 GB | GDDR6 | Jan 12th, 2021 | |
| 27 | NVIDIA GeForce RTX 4050 | 15655 | 8 GB | GDDR6 | 2023 | |
| 28 | AMD Radeon RX | 13836 | 6 GB | GDDR6 | Jan 21st, 2020 | |
| 29 | AMD Radeon RX 6600M | 13356 | 8 GB | GDDR6 | May 31st, 2021 | |
| 30 | NVIDIA TITAN X Pascal | - | 12 GB | GDDR5X | Aug 2nd, 2016 | |
| 31 | NVIDIA GeForce RTX 4060 | 19291 | 8 GB | GDDR6 | 2022 | |
| 32 | NVIDIA GeForce RTX | 12268 | 8 GB | GDDR6 | Jan 4th, 2022 | |
| 33 | NVIDIA GeForce GTX | 10098 | 4 GB | GDDR6 | Nov 22nd, 2019 | |
| 34 | NVIDIA GeForce RTX 3050 Ti Mobile | 10073 | 4 GB | GDDR6 | May 11th, 2021 | |
| 35 | Intel Arc A770M | 7294 | 16 GB | GDDR6 | 2022 | |
| 36 | AMD Radeon RX | 9218 | 4 GB | GDDR6 | Dec 12th, 2019 | |
| 37 | AMD Radeon RX 6850M XT | 18864 | 12 GB | GDDR6 | Jan 4th, 2022 | |
| 38 | NVIDIA GeForce GTX | 12818 | 6 GB | GDDR6 | Oct 29th, 2019 | |
| 39 | AMD Radeon RX | 9464 | 4 GB | GDDR6 | Jan 19th, 2022 | |
| 40 | NVIDIA GeForce GTX 1660 | 11751 | 6 GB | GDDR5 | Mar 14th, 2019 | |
| 41 | NVIDIA GeForce GTX 1080 Ti | 18489 | 11 GB | GDDR5X | Mar 10th, 2017 | |
| 42 | AMD Radeon RX 5500M | 3164 | 4 GB | GDDR6 | Oct 7th, 2019 | |
| 43 | NVIDIA GeForce GTX 1080 | 15471 | 8 GB | GDDR5X | May 27th, 2016 | |
| 44 | AMD Radeon 680M | - | - | - | Jan 4th, 2022 | |
| 45 | NVIDIA GeForce RTX 2050 Mobile | 6750 | 4 GB | GDDR6 | Dec 17th, 2021 |
© 2023