| № | Name | TDP | Memory size | Clock speed | Memory type | Score |
|---|---|---|---|---|---|---|
| 1 | AMD Radeon RX | 300 W | 24 GB | 2500 MHz | GDDR6 | |
| 2 | AMD Radeon RX | 335 W | 16 GB | 1925 MHz | GDDR6 | |
| 3 | AMD Radeon RX | 300 W | 16 GB | 1825 MHz | GDDR6 | |
| 4 | AMD Radeon RX | 330 W | 16 GB | 2075 MHz | GDDR6 | |
| 5 | AMD Radeon RX | 300 W | 16 GB | 1825 MHz | GDDR6 | |
| 6 | AMD Radeon RX 6800 | 250 W | 16 GB | 1700 MHz | GDDR6 | |
| 7 | AMD Radeon RX | 250 W | 12 GB | 2150 MHz | GDDR6 | |
| 8 | AMD Radeon RX | 230 W | 12 GB | 2321 MHz | GDDR6 | |
| 9 | AMD Radeon Pro W6800 | 250 W | 32 GB | 2075 MHz | GDDR6 | |
| 10 | AMD Radeon RX 6700 | 175 W | 10 GB | 1941 MHz | GDDR6 | |
| 11 | AMD Radeon RX 6850M XT | 165 W | 12 GB | 2321 MHz | GDDR6 | |
| 12 | AMD Radeon RX | 176 W | 8 GB | 2055 MHz | GDDR6 | |
| 13 | AMD Radeon Pro W5700X | 205 W | 16 GB | 1243 MHz | GDDR6 | |
| 14 | AMD Radeon RX 6600S | 80 W | 4 GB | 1700 MHz | GDDR6 | |
| 15 | AMD Radeon RX | 225 W | 8 GB | 1605 MHz | GDDR6 | |
| 16 | AMD Radeon RX 5700M | 180 W | 8 GB | 1465 MHz | GDDR6 | |
| 17 | AMD Radeon RX 50th Anniversary | 225 W | 8 GB | 1680 MHz | GDDR6 | |
| 18 | AMD Radeon VII | 295 W | 16 GB | 1400 MHz | HBM2 | |
| 19 | AMD Radeon RX | 160 W | 8 GB | 1968 MHz | GDDR6 | |
| 20 | AMD Radeon Pro Vega II Duo | 475 W | 32 GB | 1400 MHz | HBM2 | |
| 21 | AMD Radeon Pro W5700 | 205 W | 8 GB | 1400 MHz | GDDR6 | |
| 22 | AMD Radeon Pro Vega II | 475 W | 32 GB | 1574 MHz | HBM2 | |
| 23 | AMD Radeon Pro W6600 | 100 W | 8 GB | 2331 MHz | GDDR6 | |
| 24 | AMD Radeon RX 6600 | 132 W | 8 GB | 1626 MHz | GDDR6 | |
| 25 | AMD Radeon RX 6800S | 100 W | 8 GB | 1800 MHz | GDDR6 | |
| 26 | AMD Radeon RX 5700 | 180 W | 8 GB | 1465 MHz | GDDR6 | |
| 27 | AMD Radeon RX Vega 64 | 295 W | 8 GB | 1247 MHz | HBM2 | |
| 28 | AMD Radeon Pro Vega 64X | 250 W | 16 GB | 1250 MHz | HBM2 | |
| 29 | AMD Radeon RX 6700S | 80 W | 8 GB | 1700 MHz | GDDR6 | |
| 30 | AMD Radeon Pro WX 8200 | 230 W | 8 GB | 1200 MHz | HBM2 | |
| 31 | AMD Radeon RX | 150 W | 6 GB | 1130 MHz | GDDR6 | |
| 32 | AMD Radeon RX Vega 56 | 210 W | 8 GB | 1156 MHz | HBM2 | |
| 33 | AMD Radeon Pro WX 9100 | 230 W | 16 GB | 1200 MHz | HBM2 | |
| 34 | AMD Radeon Vega Frontier Edition | 300 W | 16 GB | 1382 MHz | HBM2 | |
| 35 | AMD Radeon RX 6700M | 135 W | 10 GB | 1489 MHz | GDDR6 | |
| 36 | AMD Radeon RX 6600M | 100 W | 8 GB | 2068 MHz | GDDR6 | |
| 37 | AMD Radeon Pro Vega 64 | 250 W | 16 GB | 1250 MHz | HBM2 | |
| 38 | AMD Radeon RX | 150 W | 6 GB | 1130 MHz | GDDR6 | |
| 39 | AMD Radeon Pro | 130 W | 16 GB | 1243 MHz | GDDR6 | |
| 40 | AMD Radeon RX 6800M | 145 W | 12 GB | 2116 MHz | GDDR6 | |
| 41 | AMD Radeon RX 6650M | 120 W | 8 GB | 2068 MHz | GDDR6 | |
| 42 | AMD Radeon RX 6650M XT | 120 W | 8 GB | 2068 MHz | GDDR6 | |
| 43 | AMD Radeon Pro Vega 56 | 210 W | 8 GB | 1138 MHz | HBM2 | |
| 44 | AMD Radeon Pro V520 | 225 W | 8 GB | 1000 MHz | HBM2 | |
| 45 | AMD Radeon Pro Vega 48 | - | 8 GB | - | HBM2 | |
| 46 | AMD Radeon Pro SSG | 260 W | 16 GB | 1440 MHz | HBM2 | |
| 47 | AMD Radeon R9 FURY X | 275 W | 4 GB | - | HBM | |
| 48 | AMD Radeon R9 FURY X2 | - | 4 GB | - | HBM | |
| 49 | AMD Radeon R9 FURY | 275 W | 4 GB | - | HBM | |
| 50 | AMD Radeon RX 590 | 175 W | 8 GB | 1469 MHz | GDDR5 | |
| 51 | AMD Radeon RX | 107 W | 4 GB | 2310 MHz | GDDR6 | |
| 52 | AMD Radeon R9 390X | 275 W | 8 GB | - | GDDR5 | |
| 53 | AMD Radeon Pro 5600M | 50 W | 8 GB | 1000 MHz | HBM2 | |
| 54 | AMD Radeon RX | 130 W | 4 GB | 1607 MHz | GDDR6 | |
| 55 | AMD Radeon R9 390 | 275 W | 8 GB | - | GDDR5 | |
| 56 | AMD Radeon RX 580 | 185 W | 8 GB | 1257 MHz | GDDR5 | |
| 57 | AMD Radeon RX | 110 W | 4 GB | 1500 MHz | GDDR6 | |
| 58 | AMD Radeon R9 290X | 290 W | 4 GB | - | GDDR5 | |
| 59 | AMD Radeon RX 480 | 150 W | 8 GB | 1120 MHz | GDDR5 | |
| 60 | AMD Radeon RX 480 Mobile | 100 W | 8 GB | 1000 MHz | GDDR5 | |
| 61 | AMD Radeon R9 295X2 | 500 W | 4 GB | - | GDDR5 | |
| 62 | AMD Radeon R9 290 | 275 W | 4 GB | - | GDDR5 | |
| 63 | AMD Radeon Pro Duo | 350 W | 4 GB | - | HBM | |
| 64 | AMD Radeon RX 590 GME | 175 W | 8 GB | 1257 MHz | GDDR5 | |
| 65 | AMD Radeon RX 470 | 120 W | 4 GB | 926 MHz | GDDR5 | |
| 66 | AMD Radeon RX 6500M | 50 W | 4 GB | 2000 MHz | GDDR6 | |
| 67 | AMD Radeon Pro WX 7100 | 130 W | 8 GB | 1188 MHz | GDDR5 | |
| 68 | AMD FirePro W9100 | 275 W | 16 GB | - | GDDR5 | |
| 69 | AMD Radeon RX 580 2048SP | 150 W | 4 GB | 1168 MHz | GDDR5 | |
| 70 | AMD Radeon RX 580X | 185 W | 8 GB | 1257 MHz | GDDR5 | |
| 71 | AMD Radeon Pro 580 | 185 W | 8 GB | 1100 MHz | GDDR5 | |
| 72 | AMD Radeon RX 5600M | 150 W | 6 GB | 1035 MHz | GDDR6 | |
| 73 | AMD Radeon Pro 580X | 185 W | 8 GB | 1100 MHz | GDDR5 | |
| 74 | AMD Radeon RX 5300 | 100 W | 3 GB | 1327 MHz | GDDR6 | |
| 75 | AMD Radeon Pro 5300 | 85 W | 4 GB | 1000 MHz | GDDR6 | |
| 76 | AMD Radeon Pro W6400 | 50 W | 4 GB | 2331 MHz | GDDR6 | |
| 77 | AMD Radeon RX 6400 | 53 W | 4 GB | 1923 MHz | GDDR6 | |
| 78 | AMD FirePro W8100 | 220 W | 8 GB | - | GDDR5 | |
| 79 | AMD Radeon RX 570 | 150 W | 4 GB | 1168 MHz | GDDR5 | |
| 80 | AMD Radeon Pro 5500M | 85 W | 8 GB | 1000 MHz | GDDR6 | |
| 81 | AMD Radeon R9 285 | 190 W | 2 GB | - | GDDR5 | |
| 82 | AMD Radeon R9 285X | 200 W | 3 GB | - | GDDR5 | |
| 83 | AMD Radeon Pro WX | 130 W | 8 GB | 1188 MHz | GDDR5 | |
| 84 | AMD Radeon RX Vega M GH | 100 W | 4 GB | 1063 MHz | HBM2 | |
| 85 | AMD Radeon Pro 570 | 150 W | 4 GB | 1000 MHz | GDDR5 | |
| 86 | AMD Radeon R9 380X | 190 W | 4 GB | - | GDDR5 | |
| 87 | AMD Radeon R9 280X2 | 375 W | 3 GB | 950 MHz | GDDR5 | |
| 88 | AMD Radeon R9 280X | 250 W | 3 GB | 850 MHz | GDDR5 | |
| 89 | AMD Radeon R9 380 OEM | 190 W | 4 GB | - | GDDR5 | |
| 90 | AMD Radeon R9 380 | 190 W | 2 GB | - | GDDR5 | |
| 91 | AMD FirePro W9000 | 274 W | 6 GB | - | GDDR5 | |
| 92 | AMD Radeon Pro 5300M | 85 W | 4 GB | 1000 MHz | GDDR6 | |
| 93 | AMD Radeon R9 280 | 200 W | 3 GB | 827 MHz | GDDR5 | |
| 94 | AMD Radeon Pro WX 5100 | 75 W | 8 GB | 713 MHz | GDDR5 | |
| 95 | AMD Radeon HD 7990 | 375 W | 3 GB | 950 MHz | GDDR5 | |
| 96 | AMD FirePro W7100 | 150 W | 8 GB | - | GDDR5 | |
| 97 | AMD Radeon Pro Vega 20 | 100 W | 4 GB | 815 MHz | HBM2 | |
| 98 | AMD Radeon HD | 375 W | 3 GB | 950 MHz | GDDR5 | |
| 99 | AMD Radeon R9 M295X | 250 W | 4 GB | - | GDDR5 | |
| 100 | AMD Radeon R9 M395 Mac Edition | 250 W | 2 GB | - | GDDR5 |
© 2023