№ | Name | TDP | Memory size | Clock speed | Memory type | Score |
---|---|---|---|---|---|---|
1 | ![]() | 300 W | 24 GB | 2500 MHz | GDDR6 | |
2 | ![]() | 335 W | 16 GB | 1925 MHz | GDDR6 | |
3 | ![]() | 300 W | 16 GB | 1825 MHz | GDDR6 | |
4 | ![]() | 330 W | 16 GB | 2075 MHz | GDDR6 | |
5 | ![]() | 300 W | 16 GB | 1825 MHz | GDDR6 | |
6 | ![]() | 250 W | 16 GB | 1700 MHz | GDDR6 | |
7 | ![]() | 250 W | 12 GB | 2150 MHz | GDDR6 | |
8 | ![]() | 230 W | 12 GB | 2321 MHz | GDDR6 | |
9 | ![]() | 250 W | 32 GB | 2075 MHz | GDDR6 | |
10 | ![]() | 175 W | 10 GB | 1941 MHz | GDDR6 | |
11 | ![]() | 165 W | 12 GB | 2321 MHz | GDDR6 | |
12 | ![]() | 176 W | 8 GB | 2055 MHz | GDDR6 | |
13 | ![]() | 205 W | 16 GB | 1243 MHz | GDDR6 | |
14 | ![]() | 80 W | 4 GB | 1700 MHz | GDDR6 | |
15 | ![]() | 225 W | 8 GB | 1605 MHz | GDDR6 | |
16 | ![]() | 180 W | 8 GB | 1465 MHz | GDDR6 | |
17 | ![]() | 225 W | 8 GB | 1680 MHz | GDDR6 | |
18 | ![]() | 295 W | 16 GB | 1400 MHz | HBM2 | |
19 | ![]() | 160 W | 8 GB | 1968 MHz | GDDR6 | |
20 | ![]() | 475 W | 32 GB | 1400 MHz | HBM2 | |
21 | ![]() | 205 W | 8 GB | 1400 MHz | GDDR6 | |
22 | ![]() | 475 W | 32 GB | 1574 MHz | HBM2 | |
23 | ![]() | 100 W | 8 GB | 2331 MHz | GDDR6 | |
24 | ![]() | 132 W | 8 GB | 1626 MHz | GDDR6 | |
25 | ![]() | 100 W | 8 GB | 1800 MHz | GDDR6 | |
26 | ![]() | 180 W | 8 GB | 1465 MHz | GDDR6 | |
27 | ![]() | 295 W | 8 GB | 1247 MHz | HBM2 | |
28 | ![]() | 250 W | 16 GB | 1250 MHz | HBM2 | |
29 | ![]() | 80 W | 8 GB | 1700 MHz | GDDR6 | |
30 | ![]() | 230 W | 8 GB | 1200 MHz | HBM2 | |
31 | ![]() | 150 W | 6 GB | 1130 MHz | GDDR6 | |
32 | ![]() | 210 W | 8 GB | 1156 MHz | HBM2 | |
33 | ![]() | 230 W | 16 GB | 1200 MHz | HBM2 | |
34 | ![]() | 300 W | 16 GB | 1382 MHz | HBM2 | |
35 | ![]() | 135 W | 10 GB | 1489 MHz | GDDR6 | |
36 | ![]() | 100 W | 8 GB | 2068 MHz | GDDR6 | |
37 | ![]() | 250 W | 16 GB | 1250 MHz | HBM2 | |
38 | ![]() | 150 W | 6 GB | 1130 MHz | GDDR6 | |
39 | ![]() | 130 W | 16 GB | 1243 MHz | GDDR6 | |
40 | ![]() | 145 W | 12 GB | 2116 MHz | GDDR6 | |
41 | ![]() | 120 W | 8 GB | 2068 MHz | GDDR6 | |
42 | ![]() | 120 W | 8 GB | 2068 MHz | GDDR6 | |
43 | ![]() | 210 W | 8 GB | 1138 MHz | HBM2 | |
44 | ![]() | 225 W | 8 GB | 1000 MHz | HBM2 | |
45 | ![]() | - | 8 GB | - | HBM2 | |
46 | ![]() | 260 W | 16 GB | 1440 MHz | HBM2 | |
47 | ![]() | 275 W | 4 GB | - | HBM | |
48 | ![]() | - | 4 GB | - | HBM | |
49 | ![]() | 275 W | 4 GB | - | HBM | |
50 | ![]() | 175 W | 8 GB | 1469 MHz | GDDR5 | |
51 | ![]() | 107 W | 4 GB | 2310 MHz | GDDR6 | |
52 | ![]() | 275 W | 8 GB | - | GDDR5 | |
53 | ![]() | 50 W | 8 GB | 1000 MHz | HBM2 | |
54 | ![]() | 130 W | 4 GB | 1607 MHz | GDDR6 | |
55 | ![]() | 275 W | 8 GB | - | GDDR5 | |
56 | ![]() | 185 W | 8 GB | 1257 MHz | GDDR5 | |
57 | ![]() | 110 W | 4 GB | 1500 MHz | GDDR6 | |
58 | ![]() | 290 W | 4 GB | - | GDDR5 | |
59 | ![]() | 150 W | 8 GB | 1120 MHz | GDDR5 | |
60 | ![]() | 100 W | 8 GB | 1000 MHz | GDDR5 | |
61 | ![]() | 500 W | 4 GB | - | GDDR5 | |
62 | ![]() | 275 W | 4 GB | - | GDDR5 | |
63 | ![]() | 350 W | 4 GB | - | HBM | |
64 | ![]() | 175 W | 8 GB | 1257 MHz | GDDR5 | |
65 | ![]() | 120 W | 4 GB | 926 MHz | GDDR5 | |
66 | ![]() | 50 W | 4 GB | 2000 MHz | GDDR6 | |
67 | ![]() | 130 W | 8 GB | 1188 MHz | GDDR5 | |
68 | ![]() | 275 W | 16 GB | - | GDDR5 | |
69 | ![]() | 150 W | 4 GB | 1168 MHz | GDDR5 | |
70 | ![]() | 185 W | 8 GB | 1257 MHz | GDDR5 | |
71 | ![]() | 185 W | 8 GB | 1100 MHz | GDDR5 | |
72 | ![]() | 150 W | 6 GB | 1035 MHz | GDDR6 | |
73 | ![]() | 185 W | 8 GB | 1100 MHz | GDDR5 | |
74 | ![]() | 100 W | 3 GB | 1327 MHz | GDDR6 | |
75 | ![]() | 85 W | 4 GB | 1000 MHz | GDDR6 | |
76 | ![]() | 50 W | 4 GB | 2331 MHz | GDDR6 | |
77 | ![]() | 53 W | 4 GB | 1923 MHz | GDDR6 | |
78 | ![]() | 220 W | 8 GB | - | GDDR5 | |
79 | ![]() | 150 W | 4 GB | 1168 MHz | GDDR5 | |
80 | ![]() | 85 W | 8 GB | 1000 MHz | GDDR6 | |
81 | ![]() | 190 W | 2 GB | - | GDDR5 | |
82 | ![]() | 200 W | 3 GB | - | GDDR5 | |
83 | ![]() | 130 W | 8 GB | 1188 MHz | GDDR5 | |
84 | ![]() | 100 W | 4 GB | 1063 MHz | HBM2 | |
85 | ![]() | 150 W | 4 GB | 1000 MHz | GDDR5 | |
86 | ![]() | 190 W | 4 GB | - | GDDR5 | |
87 | ![]() | 375 W | 3 GB | 950 MHz | GDDR5 | |
88 | ![]() | 250 W | 3 GB | 850 MHz | GDDR5 | |
89 | ![]() | 190 W | 4 GB | - | GDDR5 | |
90 | ![]() | 190 W | 2 GB | - | GDDR5 | |
91 | ![]() | 274 W | 6 GB | - | GDDR5 | |
92 | ![]() | 85 W | 4 GB | 1000 MHz | GDDR6 | |
93 | ![]() | 200 W | 3 GB | 827 MHz | GDDR5 | |
94 | ![]() | 75 W | 8 GB | 713 MHz | GDDR5 | |
95 | ![]() | 375 W | 3 GB | 950 MHz | GDDR5 | |
96 | ![]() | 150 W | 8 GB | - | GDDR5 | |
97 | ![]() | 100 W | 4 GB | 815 MHz | HBM2 | |
98 | ![]() | 375 W | 3 GB | 950 MHz | GDDR5 | |
99 | ![]() | 250 W | 4 GB | - | GDDR5 | |
100 | ![]() | 250 W | 2 GB | - | GDDR5 |
© 2023