| № | Name | FPS (Avg) | Memory size | Memory type | Date of release | Score |
|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4090 | - | 24 GB | GDDR6X | Oct 12th, 2022 | |
| 2 | NVIDIA GeForce RTX 3080 Ti | 3358 | 12 GB | GDDR6X | May 31st, 2021 | |
| 3 | AMD Radeon RX | 3352 | 16 GB | GDDR6 | Oct 28th, 2020 | |
| 4 | AMD Radeon RX | 3348 | 16 GB | GDDR6 | Never Released | |
| 5 | NVIDIA GeForce RTX 3090 | 3357 | 24 GB | GDDR6X | Sep 1st, 2020 | |
| 6 | NVIDIA RTX A6000 | 3352 | 48 GB | GDDR6 | Oct 5th, 2020 | |
| 7 | NVIDIA GeForce RTX 3080 | 3358 | 10 GB | GDDR6X | Sep 1st, 2020 | |
| 8 | AMD Radeon RX 6800 | 3376 | 16 GB | GDDR6 | Oct 28th, 2020 | |
| 9 | NVIDIA Tesla V100 PCIe 32 GB | 3358 | 32 GB | HBM2 | Mar 27th, 2018 | |
| 10 | Intel Arc A770 | 6840 | 8 GB | GDDR6 | Oct 12th, 2022 | |
| 11 | NVIDIA Quadro RTX 8000 | 3293 | 48 GB | GDDR6 | Aug 13th, 2018 | |
| 12 | NVIDIA RTX A5000 | 3356 | 24 GB | GDDR6 | Apr 12th, 2021 | |
| 13 | NVIDIA GeForce RTX 2080 Ti | 3358 | 11 GB | GDDR6 | Sep 20th, 2018 | |
| 14 | Intel Arc A750 | 6333 | 8 GB | GDDR6 | Oct 12th, 2022 | |
| 15 | NVIDIA Quadro GV100 | 3354 | 32 GB | HBM2 | Mar 27th, 2018 | |
| 16 | NVIDIA RTX A4000 | 3353 | 16 GB | GDDR6 | Apr 12th, 2021 | |
| 17 | NVIDIA GeForce RTX 3070 Ti | 7998 | 8 GB | GDDR6X | May 31st, 2021 | |
| 18 | AMD Radeon RX | 50783 | 12 GB | GDDR6 | Mar 3rd, 2021 | |
| 19 | NVIDIA GeForce RTX 2080 SUPER | 3356 | 8 GB | GDDR6 | Jul 23rd, 2019 | |
| 20 | NVIDIA GeForce RTX 3070 | 31913 | 8 GB | GDDR6 | Sep 1st, 2020 | |
| 21 | NVIDIA Quadro RTX 6000 | 3359 | 24 GB | GDDR6 | Aug 13th, 2018 | |
| 22 | NVIDIA GeForce RTX 2080 | 6289 | 8 GB | GDDR6 | Sep 20th, 2018 | |
| 23 | NVIDIA TITAN V | 4196 | 12 GB | HBM2 | Dec 7th, 2017 | |
| 24 | NVIDIA GeForce RTX 2070 SUPER | 3360 | 8 GB | GDDR6 | Jul 9th, 2019 | |
| 25 | NVIDIA GeForce RTX Q | 13337 | 8 GB | GDDR6 | Jan 12th, 2021 | |
| 26 | AMD Radeon Pro Vega 64 | 3350 | 16 GB | HBM2 | Jun 27th, 2017 | |
| 27 | AMD Radeon Vega Frontier Edition | 3356 | 16 GB | HBM2 | Jun 27th, 2017 | |
| 28 | AMD Radeon RX Vega 64 | 3361 | 8 GB | HBM2 | Aug 7th, 2017 | |
| 29 | AMD Radeon RX | 3369 | 8 GB | GDDR6 | Jul 7th, 2019 | |
| 30 | AMD Radeon RX 50th Anniversary | 3368 | 8 GB | GDDR6 | Jul 7th, 2019 | |
| 31 | AMD Radeon RX 5700M | 3372 | 8 GB | GDDR6 | Mar 1st, 2020 | |
| 32 | NVIDIA GeForce RTX 2070 | 3351 | 8 GB | GDDR6 | Oct 17th, 2018 | |
| 33 | NVIDIA GeForce RTX 3060 Ti | 3357 | 8 GB | GDDR6 | Dec 1st, 2020 | |
| 34 | NVIDIA GeForce RTX 2060 SUPER | 5025 | 8 GB | GDDR6 | Jul 9th, 2019 | |
| 35 | AMD Radeon Pro SSG | 11029 | 16 GB | HBM2 | Aug 8th, 2017 | |
| 36 | AMD Radeon Pro WX 9100 | 3336 | 16 GB | HBM2 | Jul 10th, 2017 | |
| 37 | AMD Radeon Pro WX 8200 | 30942 | 8 GB | HBM2 | Aug 13th, 2018 | |
| 38 | AMD Radeon RX 6600 | 69210 | 8 GB | GDDR6 | Oct 13th, 2021 | |
| 39 | AMD Radeon Pro Vega 56 | 3353 | 8 GB | HBM2 | Aug 14th, 2017 | |
| 40 | NVIDIA GeForce RTX 2060 | 6715 | 6 GB | GDDR6 | Jan 7th, 2019 | |
| 41 | NVIDIA TITAN Xp | 3342 | 12 GB | GDDR5X | Apr 6th, 2017 | |
| 42 | NVIDIA GeForce RTX 3060 | 3355 | 12 GB | GDDR6 | Jan 12th, 2021 | |
| 43 | NVIDIA GeForce RTX 2080 Max-Q | 8062 | 8 GB | GDDR6 | Jan 29th, 2019 | |
| 44 | NVIDIA Quadro RTX 5000 | 3355 | 16 GB | GDDR6 | Aug 13th, 2018 | |
| 45 | NVIDIA Quadro GP100 | 22134 | 16 GB | HBM2 | Oct 1st, 2016 | |
| 46 | NVIDIA GeForce GTX 1070 Ti | 3344 | 8 GB | GDDR5 | Nov 2nd, 2017 | |
| 47 | AMD Radeon RX Vega 56 | 3364 | 8 GB | HBM2 | Aug 14th, 2017 | |
| 48 | AMD Radeon RX | 3358 | 6 GB | GDDR6 | Jan 21st, 2020 | |
| 49 | NVIDIA Quadro RTX 4000 | 3361 | 8 GB | GDDR6 | Nov 13th, 2018 | |
| 50 | NVIDIA GeForce GTX 1080 Ti | 3356 | 11 GB | GDDR5X | Mar 10th, 2017 | |
| 51 | NVIDIA GeForce RTX 2070 Max-Q | 8054 | 8 GB | GDDR6 | Jan 29th, 2019 | |
| 52 | NVIDIA GeForce GTX 1080 Ti 10 GB | 3354 | 10 GB | GDDR5X | Never Released | |
| 53 | NVIDIA GeForce RTX 2070 Max-Q Refresh | 8051 | 8 GB | GDDR6 | Mar 4th, 2020 | |
| 54 | NVIDIA TITAN X Pascal | 3335 | 12 GB | GDDR5X | Aug 2nd, 2016 | |
| 55 | AMD Radeon RX 5700 | 3364 | 8 GB | GDDR6 | Jul 7th, 2019 | |
| 56 | NVIDIA Tesla P100 PCIe 12 GB | 4199 | 12 GB | HBM2 | Jun 20th, 2016 | |
| 57 | NVIDIA Quadro P5000 | 3076 | 16 GB | GDDR5X | Oct 1st, 2016 | |
| 58 | NVIDIA GeForce GTX 1660 Ti | 3352 | 6 GB | GDDR6 | Feb 22nd, 2019 | |
| 59 | NVIDIA GeForce RTX Q | 8059 | 6 GB | GDDR6 | Jan 12th, 2021 | |
| 60 | NVIDIA Tesla T4 | 1781 | 16 GB | GDDR6 | Sep 13th, 2018 | |
| 61 | NVIDIA GeForce GTX | 3349 | 6 GB | GDDR6 | Oct 29th, 2019 | |
| 62 | NVIDIA GeForce GTX 1660 | 3356 | 6 GB | GDDR5 | Mar 14th, 2019 | |
| 63 | AMD Radeon Pro Vega 48 | 10412 | 8 GB | HBM2 | Mar 19th, 2019 | |
| 64 | AMD Radeon R9 FURY X2 | 3358 | 4 GB | HBM | Never Released | |
| 65 | AMD Radeon R9 FURY X | 3360 | 4 GB | HBM | Jun 24th, 2015 | |
| 66 | NVIDIA GeForce GTX 1080 11Gbps | 3344 | 8 GB | GDDR5X | Apr 20th, 2017 | |
| 67 | NVIDIA GeForce GTX | 4192 | 8 GB | GDDR5X | Aug 15th, 2016 | |
| 68 | NVIDIA GeForce GTX 1080 | 3346 | 8 GB | GDDR5X | May 27th, 2016 | |
| 69 | NVIDIA GeForce RTX 2060 Mobile Refresh | 3350 | 6 GB | GDDR6 | Jan 29th, 2019 | |
| 70 | NVIDIA GeForce RTX 2060 Max-Q | 3350 | 6 GB | GDDR6 | Jan 29th, 2020 | |
| 71 | NVIDIA GeForce RTX 2060 Mobile | 3353 | 6 GB | GDDR6 | Jan 29th, 2019 | |
| 72 | NVIDIA GeForce RTX 2060 Max-Q Refresh | 3355 | 6 GB | GDDR6 | Jan 29th, 2019 | |
| 73 | AMD Radeon Pro Duo | 38264 | 4 GB | HBM | Apr 26th, 2016 | |
| 74 | NVIDIA GeForce RTX | 2524 | 8 GB | GDDR6 | Jan 4th, 2022 | |
| 75 | AMD Radeon R9 FURY | 3355 | 4 GB | HBM | Jul 10th, 2015 | |
| 76 | NVIDIA GeForce GTX 980 Ti | 3341 | 6 GB | GDDR5 | Jun 2nd, 2015 | |
| 77 | NVIDIA GeForce GTX | 3360 | 4 GB | GDDR6 | Nov 22nd, 2019 | |
| 78 | AMD Radeon Pro W5500 | 3354 | 8 GB | GDDR6 | Feb 10th, 2020 | |
| 79 | NVIDIA Quadro M6000 | 3358 | 12 GB | GDDR5 | Mar 21st, 2015 | |
| 80 | NVIDIA Tesla M40 | 2633 | 12 GB | GDDR5 | Nov 10th, 2015 | |
| 81 | AMD Radeon RX 590 | 3361 | 8 GB | GDDR5 | Nov 15th, 2018 | |
| 82 | NVIDIA GeForce GT 120 Mac Edition | 1732 | 512 MB | GDDR3 | Jan 20th, 2009 | |
| 83 | NVIDIA GeForce GT 120 OEM | 1731 | 512 MB | DDR2 | Mar 10th, 2009 | |
| 84 | NVIDIA Quadro P4000 | 3360 | 8 GB | GDDR5 | Feb 6th, 2017 | |
| 85 | AMD Radeon RX | 3365 | 4 GB | GDDR6 | Dec 12th, 2019 | |
| 86 | NVIDIA RTX A2000 Mobile | 3353 | 4 GB | GDDR6 | Apr 12th, 2021 | |
| 87 | NVIDIA GeForce GTX 1070 | 3339 | 8 GB | GDDR5 | Jun 10th, 2016 | |
| 88 | NVIDIA GeForce GTX | 3338 | 8 GB | GDDR5 | Aug 15th, 2016 | |
| 89 | NVIDIA GeForce GTX 1070 GDDR5X | 3340 | 8 GB | GDDR5X | Dec 4th, 2018 | |
| 90 | NVIDIA GeForce GTX Q | 8041 | 8 GB | GDDR5 | Jun 27th, 2017 | |
| 91 | AMD Radeon R9 390X | 3348 | 8 GB | GDDR5 | Jun 18th, 2015 | |
| 92 | NVIDIA Quadro T1200 Mobile | 2236 | 4 GB | GDDR6 | Apr 12th, 2021 | |
| 93 | NVIDIA Quadro RTX Q | 3348 | 6 GB | GDDR6 | May 27th, 2019 | |
| 94 | NVIDIA GeForce GTX 1650 Ti Max-Q | 8069 | 4 GB | GDDR6 | Apr 2nd, 2020 | |
| 95 | AMD Radeon R9 290X | 3352 | 4 GB | GDDR5 | Oct 24th, 2013 | |
| 96 | AMD Radeon RX 580 2048SP | 3354 | 4 GB | GDDR5 | Oct 15th, 2018 | |
| 97 | AMD Radeon R9 390 | 3351 | 8 GB | GDDR5 | Jun 18th, 2015 | |
| 98 | AMD Radeon RX 580 | 3347 | 8 GB | GDDR5 | Apr 18th, 2017 | |
| 99 | AMD Radeon RX 480 | 3361 | 8 GB | GDDR5 | Jun 29th, 2016 | |
| 100 | AMD Radeon RX 480 Mobile | 3363 | 8 GB | GDDR5 | Aug 4th, 2016 |
© 2023