№ | Name | FPS (Avg) | Memory size | Memory type | Date of release | Score |
---|---|---|---|---|---|---|
1 | ![]() | - | 24 GB | GDDR6X | Oct 12th, 2022 | |
2 | ![]() | 3358 | 12 GB | GDDR6X | May 31st, 2021 | |
3 | ![]() | 3352 | 16 GB | GDDR6 | Oct 28th, 2020 | |
4 | ![]() | 3348 | 16 GB | GDDR6 | Never Released | |
5 | ![]() | 3357 | 24 GB | GDDR6X | Sep 1st, 2020 | |
6 | ![]() | 3352 | 48 GB | GDDR6 | Oct 5th, 2020 | |
7 | ![]() | 3358 | 10 GB | GDDR6X | Sep 1st, 2020 | |
8 | ![]() | 3376 | 16 GB | GDDR6 | Oct 28th, 2020 | |
9 | ![]() | 3358 | 32 GB | HBM2 | Mar 27th, 2018 | |
10 | ![]() | 6840 | 8 GB | GDDR6 | Oct 12th, 2022 | |
11 | ![]() | 3293 | 48 GB | GDDR6 | Aug 13th, 2018 | |
12 | ![]() | 3356 | 24 GB | GDDR6 | Apr 12th, 2021 | |
13 | ![]() | 3358 | 11 GB | GDDR6 | Sep 20th, 2018 | |
14 | ![]() | 6333 | 8 GB | GDDR6 | Oct 12th, 2022 | |
15 | ![]() | 3354 | 32 GB | HBM2 | Mar 27th, 2018 | |
16 | ![]() | 3353 | 16 GB | GDDR6 | Apr 12th, 2021 | |
17 | ![]() | 7998 | 8 GB | GDDR6X | May 31st, 2021 | |
18 | ![]() | 50783 | 12 GB | GDDR6 | Mar 3rd, 2021 | |
19 | ![]() | 3356 | 8 GB | GDDR6 | Jul 23rd, 2019 | |
20 | ![]() | 31913 | 8 GB | GDDR6 | Sep 1st, 2020 | |
21 | ![]() | 3359 | 24 GB | GDDR6 | Aug 13th, 2018 | |
22 | ![]() | 6289 | 8 GB | GDDR6 | Sep 20th, 2018 | |
23 | ![]() | 4196 | 12 GB | HBM2 | Dec 7th, 2017 | |
24 | ![]() | 3360 | 8 GB | GDDR6 | Jul 9th, 2019 | |
25 | ![]() | 13337 | 8 GB | GDDR6 | Jan 12th, 2021 | |
26 | ![]() | 3350 | 16 GB | HBM2 | Jun 27th, 2017 | |
27 | ![]() | 3356 | 16 GB | HBM2 | Jun 27th, 2017 | |
28 | ![]() | 3361 | 8 GB | HBM2 | Aug 7th, 2017 | |
29 | ![]() | 3369 | 8 GB | GDDR6 | Jul 7th, 2019 | |
30 | ![]() | 3368 | 8 GB | GDDR6 | Jul 7th, 2019 | |
31 | ![]() | 3372 | 8 GB | GDDR6 | Mar 1st, 2020 | |
32 | ![]() | 3351 | 8 GB | GDDR6 | Oct 17th, 2018 | |
33 | ![]() | 3357 | 8 GB | GDDR6 | Dec 1st, 2020 | |
34 | ![]() | 5025 | 8 GB | GDDR6 | Jul 9th, 2019 | |
35 | ![]() | 11029 | 16 GB | HBM2 | Aug 8th, 2017 | |
36 | ![]() | 3336 | 16 GB | HBM2 | Jul 10th, 2017 | |
37 | ![]() | 30942 | 8 GB | HBM2 | Aug 13th, 2018 | |
38 | ![]() | 69210 | 8 GB | GDDR6 | Oct 13th, 2021 | |
39 | ![]() | 3353 | 8 GB | HBM2 | Aug 14th, 2017 | |
40 | ![]() | 6715 | 6 GB | GDDR6 | Jan 7th, 2019 | |
41 | ![]() | 3342 | 12 GB | GDDR5X | Apr 6th, 2017 | |
42 | ![]() | 3355 | 12 GB | GDDR6 | Jan 12th, 2021 | |
43 | ![]() | 8062 | 8 GB | GDDR6 | Jan 29th, 2019 | |
44 | ![]() | 3355 | 16 GB | GDDR6 | Aug 13th, 2018 | |
45 | ![]() | 22134 | 16 GB | HBM2 | Oct 1st, 2016 | |
46 | ![]() | 3344 | 8 GB | GDDR5 | Nov 2nd, 2017 | |
47 | ![]() | 3364 | 8 GB | HBM2 | Aug 14th, 2017 | |
48 | ![]() | 3358 | 6 GB | GDDR6 | Jan 21st, 2020 | |
49 | ![]() | 3361 | 8 GB | GDDR6 | Nov 13th, 2018 | |
50 | ![]() | 3356 | 11 GB | GDDR5X | Mar 10th, 2017 | |
51 | ![]() | 8054 | 8 GB | GDDR6 | Jan 29th, 2019 | |
52 | ![]() | 3354 | 10 GB | GDDR5X | Never Released | |
53 | ![]() | 8051 | 8 GB | GDDR6 | Mar 4th, 2020 | |
54 | ![]() | 3335 | 12 GB | GDDR5X | Aug 2nd, 2016 | |
55 | ![]() | 3364 | 8 GB | GDDR6 | Jul 7th, 2019 | |
56 | ![]() | 4199 | 12 GB | HBM2 | Jun 20th, 2016 | |
57 | ![]() | 3076 | 16 GB | GDDR5X | Oct 1st, 2016 | |
58 | ![]() | 3352 | 6 GB | GDDR6 | Feb 22nd, 2019 | |
59 | ![]() | 8059 | 6 GB | GDDR6 | Jan 12th, 2021 | |
60 | ![]() | 1781 | 16 GB | GDDR6 | Sep 13th, 2018 | |
61 | ![]() | 3349 | 6 GB | GDDR6 | Oct 29th, 2019 | |
62 | ![]() | 3356 | 6 GB | GDDR5 | Mar 14th, 2019 | |
63 | ![]() | 10412 | 8 GB | HBM2 | Mar 19th, 2019 | |
64 | ![]() | 3358 | 4 GB | HBM | Never Released | |
65 | ![]() | 3360 | 4 GB | HBM | Jun 24th, 2015 | |
66 | ![]() | 3344 | 8 GB | GDDR5X | Apr 20th, 2017 | |
67 | ![]() | 4192 | 8 GB | GDDR5X | Aug 15th, 2016 | |
68 | ![]() | 3346 | 8 GB | GDDR5X | May 27th, 2016 | |
69 | ![]() | 3350 | 6 GB | GDDR6 | Jan 29th, 2019 | |
70 | ![]() | 3350 | 6 GB | GDDR6 | Jan 29th, 2020 | |
71 | ![]() | 3353 | 6 GB | GDDR6 | Jan 29th, 2019 | |
72 | ![]() | 3355 | 6 GB | GDDR6 | Jan 29th, 2019 | |
73 | ![]() | 38264 | 4 GB | HBM | Apr 26th, 2016 | |
74 | ![]() | 2524 | 8 GB | GDDR6 | Jan 4th, 2022 | |
75 | ![]() | 3355 | 4 GB | HBM | Jul 10th, 2015 | |
76 | ![]() | 3341 | 6 GB | GDDR5 | Jun 2nd, 2015 | |
77 | ![]() | 3360 | 4 GB | GDDR6 | Nov 22nd, 2019 | |
78 | ![]() | 3354 | 8 GB | GDDR6 | Feb 10th, 2020 | |
79 | ![]() | 3358 | 12 GB | GDDR5 | Mar 21st, 2015 | |
80 | ![]() | 2633 | 12 GB | GDDR5 | Nov 10th, 2015 | |
81 | ![]() | 3361 | 8 GB | GDDR5 | Nov 15th, 2018 | |
82 | ![]() | 1732 | 512 MB | GDDR3 | Jan 20th, 2009 | |
83 | ![]() | 1731 | 512 MB | DDR2 | Mar 10th, 2009 | |
84 | ![]() | 3360 | 8 GB | GDDR5 | Feb 6th, 2017 | |
85 | ![]() | 3365 | 4 GB | GDDR6 | Dec 12th, 2019 | |
86 | ![]() | 3353 | 4 GB | GDDR6 | Apr 12th, 2021 | |
87 | ![]() | 3339 | 8 GB | GDDR5 | Jun 10th, 2016 | |
88 | ![]() | 3338 | 8 GB | GDDR5 | Aug 15th, 2016 | |
89 | ![]() | 3340 | 8 GB | GDDR5X | Dec 4th, 2018 | |
90 | ![]() | 8041 | 8 GB | GDDR5 | Jun 27th, 2017 | |
91 | ![]() | 3348 | 8 GB | GDDR5 | Jun 18th, 2015 | |
92 | ![]() | 2236 | 4 GB | GDDR6 | Apr 12th, 2021 | |
93 | ![]() | 3348 | 6 GB | GDDR6 | May 27th, 2019 | |
94 | ![]() | 8069 | 4 GB | GDDR6 | Apr 2nd, 2020 | |
95 | ![]() | 3352 | 4 GB | GDDR5 | Oct 24th, 2013 | |
96 | ![]() | 3354 | 4 GB | GDDR5 | Oct 15th, 2018 | |
97 | ![]() | 3351 | 8 GB | GDDR5 | Jun 18th, 2015 | |
98 | ![]() | 3347 | 8 GB | GDDR5 | Apr 18th, 2017 | |
99 | ![]() | 3361 | 8 GB | GDDR5 | Jun 29th, 2016 | |
100 | ![]() | 3363 | 8 GB | GDDR5 | Aug 4th, 2016 |
© 2023