| № | Name | TDP | Memory size | Clock speed | Memory type | Score |
|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4090 | 450 W | 24 GB | 2235 MHz | GDDR6X | |
| 2 | NVIDIA GeForce RTX 4080 16 GB | 320 W | 16 GB | 2205 MHz | GDDR6X | |
| 3 | NVIDIA GeForce RTX 4080 12 GB | 285 W | 12 GB | 2310 MHz | GDDR6X | |
| 4 | NVIDIA GeForce RTX 4090 Ti | 800 W | 48 GB | 2355 MHz | GDDR6X | |
| 5 | NVIDIA GeForce RTX 3090 Ti | 450 W | 24 GB | 1560 MHz | GDDR6X | |
| 6 | NVIDIA GeForce RTX 4080 Ti | 400 W | 20 GB | 2100 MHz | GDDR6X | |
| 7 | NVIDIA GeForce RTX 3080 Ti | 350 W | 12 GB | 1365 MHz | GDDR6X | |
| 8 | NVIDIA GeForce RTX 3090 | 350 W | 24 GB | 1395 MHz | GDDR6X | |
| 9 | NVIDIA GeForce RTX 3080 12 GB | 350 W | 12 GB | 1260 MHz | GDDR6X | |
| 10 | NVIDIA GeForce RTX 3080 | 320 W | 10 GB | 1440 MHz | GDDR6X | |
| 11 | NVIDIA GeForce RTX 3070 Ti | 290 W | 8 GB | 1575 MHz | GDDR6X | |
| 12 | NVIDIA RTX A5000 | 230 W | 24 GB | 1170 MHz | GDDR6 | |
| 13 | NVIDIA GeForce RTX 3070 | 220 W | 8 GB | 1500 MHz | GDDR6 | |
| 14 | NVIDIA GeForce RTX 2080 Ti | 250 W | 11 GB | 1350 MHz | GDDR6 | |
| 15 | NVIDIA RTX A4500 | 200 W | 20 GB | 1050 MHz | GDDR6 | |
| 16 | NVIDIA GeForce RTX 3060 Ti | 200 W | 8 GB | 1410 MHz | GDDR6 | |
| 17 | NVIDIA RTX | 300 W | 48 GB | 2355 MHz | GDDR6 | |
| 18 | NVIDIA A10 PCIe | 150 W | 24 GB | 885 MHz | GDDR6 | |
| 19 | NVIDIA GeForce RTX 3080 Ti Mobile | 115 W | 16 GB | 810 MHz | GDDR6 | |
| 20 | NVIDIA GeForce RTX 4070 | 285 W | 12 GB | 2310 MHz | GDDR6X | |
| 21 | NVIDIA TITAN RTX | 280 W | 24 GB | 1350 MHz | GDDR6 | |
| 22 | NVIDIA TITAN V | 250 W | 12 GB | 1200 MHz | HBM2 | |
| 23 | NVIDIA Quadro RTX 8000 | 260 W | 48 GB | 1395 MHz | GDDR6 | |
| 24 | NVIDIA GeForce RTX 2080 SUPER | 250 W | 8 GB | 1650 MHz | GDDR6 | |
| 25 | NVIDIA Quadro GV100 | 250 W | 32 GB | 1132 MHz | HBM2 | |
| 26 | NVIDIA GeForce RTX 4060 | 200 W | 8 GB | 2505 MHz | GDDR6 | |
| 27 | NVIDIA Quadro RTX 6000 | 260 W | 24 GB | 1440 MHz | GDDR6 | |
| 28 | NVIDIA RTX A4000 | 140 W | 16 GB | 735 MHz | GDDR6 | |
| 29 | NVIDIA GeForce RTX 2080 | 215 W | 8 GB | 1515 MHz | GDDR6 | |
| 30 | NVIDIA A10G | 150 W | 12 GB | 1320 MHz | GDDR6 | |
| 31 | NVIDIA GeForce RTX 3070 Ti Mobile | 115 W | 8 GB | 915 MHz | GDDR6 | |
| 32 | NVIDIA GeForce GTX 1080 Ti 10 GB | 250 W | 10 GB | 1557 MHz | GDDR5X | |
| 33 | NVIDIA GeForce GTX 1080 Ti | 250 W | 11 GB | 1481 MHz | GDDR5X | |
| 34 | NVIDIA RTX A5500 Mobile | 140 W | 16 GB | 900 MHz | GDDR6 | |
| 35 | NVIDIA GeForce RTX 2070 SUPER | 215 W | 8 GB | 1605 MHz | GDDR6 | |
| 36 | NVIDIA RTX A4500 Embedded | 115 W | 16 GB | 930 MHz | GDDR6 | |
| 37 | NVIDIA TITAN Xp | 250 W | 12 GB | 1405 MHz | GDDR5X | |
| 38 | NVIDIA RTX A5500 | 230 W | 24 GB | 1170 MHz | GDDR6 | |
| 39 | NVIDIA GeForce RTX 3060 | 170 W | 12 GB | 1320 MHz | GDDR6 | |
| 40 | NVIDIA TITAN V CEO Edition | 250 W | 32 GB | 1200 MHz | HBM2 | |
| 41 | NVIDIA Tesla P40 | 250 W | 24 GB | 1303 MHz | GDDR5X | |
| 42 | NVIDIA GeForce RTX Q | 80 W | 8 GB | 780 MHz | GDDR6 | |
| 43 | NVIDIA GeForce RTX 2060 SUPER | 175 W | 8 GB | 1470 MHz | GDDR6 | |
| 44 | NVIDIA Tesla V100 SXM2 16 GB | 250 W | 16 GB | 1312 MHz | HBM2 | |
| 45 | NVIDIA Quadro RTX 5000 | 230 W | 16 GB | 1620 MHz | GDDR6 | |
| 46 | NVIDIA GeForce RTX 2070 | 175 W | 8 GB | 1410 MHz | GDDR6 | |
| 47 | NVIDIA RTX A5000 Mobile | 140 W | 16 GB | 900 MHz | GDDR6 | |
| 48 | NVIDIA GeForce RTX 2060 12 GB | 184 W | 12 GB | 1470 MHz | GDDR6 | |
| 49 | NVIDIA RTX A4000 Mobile | 140 W | 8 GB | 1140 MHz | GDDR6 | |
| 50 | NVIDIA Quadro P6000 | 250 W | 24 GB | 1506 MHz | GDDR5X | |
| 51 | NVIDIA GeForce RTX 4050 | 150 W | 8 GB | 2505 MHz | GDDR6 | |
| 52 | NVIDIA Quadro GP100 | 235 W | 16 GB | 1304 MHz | HBM2 | |
| 53 | NVIDIA GeForce RTX Q | 80 W | 8 GB | 780 MHz | GDDR6 | |
| 54 | NVIDIA GeForce GTX 1080 11Gbps | 180 W | 8 GB | 1607 MHz | GDDR5X | |
| 55 | NVIDIA GeForce GTX 1080 | 180 W | 8 GB | 1607 MHz | GDDR5X | |
| 56 | NVIDIA GeForce RTX 2080 Mobile | 150 W | 8 GB | 1380 MHz | GDDR6 | |
| 57 | NVIDIA RTX A3000 Mobile 12 GB | 130 W | 12 GB | 495 MHz | GDDR6 | |
| 58 | NVIDIA Quadro RTX | 110 W | 16 GB | 1035 MHz | GDDR6 | |
| 59 | NVIDIA Quadro RTX | 110 W | 16 GB | 1365 MHz | GDDR6 | |
| 60 | NVIDIA GeForce GTX 1070 Ti | 180 W | 8 GB | 1607 MHz | GDDR5 | |
| 61 | NVIDIA GeForce RTX 2060 | 160 W | 6 GB | 1365 MHz | GDDR6 | |
| 62 | NVIDIA RTX A2000 12 GB | 70 W | 12 GB | 562 MHz | GDDR6 | |
| 63 | NVIDIA GeForce RTX 2070 SUPER Max-Q | 80 W | 8 GB | 930 MHz | GDDR6 | |
| 64 | NVIDIA Quadro RTX Q | 80 W | 16 GB | 600 MHz | GDDR6 | |
| 65 | NVIDIA GeForce GTX 980 Ti | 250 W | 6 GB | 1000 MHz | GDDR5 | |
| 66 | NVIDIA RTX A2000 | 70 W | 6 GB | 562 MHz | GDDR6 | |
| 67 | NVIDIA GeForce RTX 2080 SUPER Max-Q | 80 W | 8 GB | 735 MHz | GDDR6 | |
| 68 | NVIDIA GeForce GTX 1070 | 150 W | 8 GB | 1506 MHz | GDDR5 | |
| 69 | NVIDIA GeForce RTX Q | 60 W | 6 GB | 817 MHz | GDDR6 | |
| 70 | NVIDIA GeForce RTX 2080 Max-Q | 80 W | 8 GB | 735 MHz | GDDR6 | |
| 71 | NVIDIA GeForce GTX TITAN X | 250 W | 12 GB | 1000 MHz | GDDR5 | |
| 72 | NVIDIA GeForce RTX 3050 4 GB | 90 W | 4 GB | 1545 MHz | GDDR6 | |
| 73 | NVIDIA GeForce GTX 1660 Ti | 120 W | 6 GB | 1500 MHz | GDDR6 | |
| 74 | NVIDIA Quadro RTX Q | 80 W | 8 GB | 780 MHz | GDDR6 | |
| 75 | NVIDIA GeForce GTX | 125 W | 6 GB | 1530 MHz | GDDR6 | |
| 76 | NVIDIA Tesla T10 Processor | 188 W | 4 GB | - | GDDR3 | |
| 77 | NVIDIA RTX A3000 Mobile | 130 W | 6 GB | 1260 MHz | GDDR6 | |
| 78 | NVIDIA Quadro RTX | 110 W | 8 GB | 1110 MHz | GDDR6 | |
| 79 | NVIDIA GeForce RTX 2070 Mobile Refresh | 115 W | 8 GB | 1260 MHz | GDDR6 | |
| 80 | NVIDIA GeForce RTX 2070 Mobile | 115 W | 8 GB | 1215 MHz | GDDR6 | |
| 81 | NVIDIA GeForce RTX | 130 W | 8 GB | 1515 MHz | GDDR6 | |
| 82 | NVIDIA Quadro P5000 | 180 W | 16 GB | 1607 MHz | GDDR5X | |
| 83 | NVIDIA GeForce RTX 2070 Max-Q | 90 W | 8 GB | 885 MHz | GDDR6 | |
| 84 | NVIDIA GeForce RTX 2070 Max-Q Refresh | 115 W | 8 GB | 900 MHz | GDDR6 | |
| 85 | NVIDIA Quadro M6000 24 GB | 250 W | 24 GB | 988 MHz | GDDR5 | |
| 86 | NVIDIA Quadro M6000 | 250 W | 12 GB | 988 MHz | GDDR5 | |
| 87 | NVIDIA GeForce GTX 1660 | 120 W | 6 GB | 1530 MHz | GDDR5 | |
| 88 | NVIDIA Quadro P4000 | 105 W | 8 GB | 1202 MHz | GDDR5 | |
| 89 | NVIDIA GeForce GTX Q | 150 W | 8 GB | 1290 MHz | GDDR5X | |
| 90 | NVIDIA GeForce GTX 980 | 165 W | 4 GB | 1127 MHz | GDDR5 | |
| 91 | NVIDIA Quadro RTX | 80 W | 6 GB | 945 MHz | GDDR6 | |
| 92 | NVIDIA Quadro RTX | 80 W | 6 GB | 945 MHz | GDDR6 | |
| 93 | NVIDIA RTX A1000 Embedded | 60 W | 4 GB | 1192 MHz | GDDR6 | |
| 94 | NVIDIA RTX A2000 Embedded | 60 W | 8 GB | 1117 MHz | GDDR6 | |
| 95 | NVIDIA Tesla T4 | 70 W | 16 GB | 585 MHz | GDDR6 | |
| 96 | NVIDIA GeForce GTX 1070 GDDR5X | 150 W | 8 GB | 1506 MHz | GDDR5X | |
| 97 | NVIDIA GeForce GTX | 120 W | 8 GB | 1442 MHz | GDDR5 | |
| 98 | NVIDIA Quadro P4200 Mobile | 100 W | 8 GB | 1227 MHz | GDDR5 | |
| 99 | NVIDIA Tesla M40 | 250 W | 12 GB | 948 MHz | GDDR5 | |
| 100 | NVIDIA GeForce GTX 1660 Ti Mobile | - | 6 GB | 1455 MHz | GDDR6 |
© 2023