
| 16 GB | GDDR6 | 23.80 TFLOPS | 335 W | 297.5 GPixel/s |
| Memory size | Memory type | FLOPS | TDP | Pixel Fillrate |
|---|
AMD Radeon RX was released on May 10th, 2022. The video card is equipped with 16 GB of GDDR6 memory with a bandwidth of 576.0 GB/s. It uses a PCIe 4.0 x16 and has a 256 bit memory bus. AMD Radeon RX is powered by an RDNA 2.0 processor with 7 nm technology, 26,800 million transistors, and has a die size of 520 mm². The card comes with 1x HDMI 2.12x DisplayPort 1.4a connectors. The TDP (thermal design power) of this card is 335 W, and a 700 W power supply is recommended.
In terms of performance, the Pixel Rate is 297.5 GPixel/s, texture rate is 743.7 GTexel/s, and the device can perform 23.80 TFLOPS. The video card is compatible with DirectX 12 Ultimate (12_2), OpenGL version 4.6, OpenCL version 2.1, and Vulkan version 1.3.
The dimensions of the AMD Radeon RX card are: length 267 mm 10.5 inches, width 120 mm 4.7 inches, and height 50 mm 2 inches. In terms of benchmarks, the G3D mark is 29246, and the G2D passmark is 1028.
| GPU Name: | AMD Radeon RX |
| GPU Variant: | Navi 21 KXTX (215-121000289) |
| Processor: | RDNA 2.0 |
| Foundry: | TSMC |
| Technology: | 7 nm |
| Transistors: | 26,800 million |
| Die Size: | 520 mm² |
| Release Date: | May 10th, 2022 |
| Generation: | Navi II (RX 6000) |
| Predecessor: | Navi |
| Successor: | Navi III |
| Production: | Active |
| Launch Price: | 1,099 USD |
| Bus Interface: | PCIe 4.0 x16 |
| Reviews: | 19 in our database |
| Base Clock Speed: | 1925 MHz |
| Boost Clock Speed: | 2324 MHz |
| Memory Clock: | 2250 MHz 18 Gbps effective |
| RAM: | 16 GB |
| Type of memory: | GDDR6 |
| Memory Bus: | 256 bit |
| Memory Bandwidth: | 576.0 GB/s |
| Shading Units: | 5120 |
| TMUs: | 320 |
| ROPs: | 128 |
| Compute units: | 80 |
| RT Cores: | 80 |
| L0 Cache: | 32 KB per WGP |
| L1 Cache: | 128 KB per Array |
| L2 Cache: | 4 MB |
| L3 Cache: | 128 MB |
| Pixel Fillrate: | 297.5 GPixel/s |
| Texture Fillrate: | 743.7 GTexel/s |
| FP32 (float): | 23.80 TFLOPS |
| Slot Width: | Triple-slot |
| Length: | 267 mm 10.5 inches |
| Width: | 120 mm 4.7 inches |
| Height: | 50 mm 2 inches |
| TDP: | 335 W |
| Suggested PSU: | 700 W |
| Outputs: | 1x HDMI 2.12x DisplayPort 1.4a |
| Power Connectors: | 2x 8-pin |
| DirectX: | 12 Ultimate (12_2) |
| OpenGL: | 4.6 |
| OpenCL: | 2.1 |
| Vulkan: | 1.3 |
| Tests | Score | Reference |
|---|---|---|
| Passmark (G3D): | 29246 max: 39627 | 39627 |
| PassMark (G2D): | 1028 max: 1325 | 1325 |
| 3DMark (Fire Strike): | 21785 max: 36098 | 36098 |
| OpenCL: | 2.1 max: 229738 | 229738 |
| Vulkan: | 1.3 max: 144238 | 144238 |
| Low, 1920×1080 | 160.70 |
| Medium, 1920×1080 | 142.65 |
| High, 1920×1080 | 128.40 |
| Ultra, 1920×1080 | 122.00 |
| QHD, 2560×1440 | 93.00 |
| 4K, 3840×2160 | 45.85 |
| Low, 1920×1080 | 307.00 |
| Medium, 1920×1080 | 273.00 |
| High, 1920×1080 | 204.00 |
| Ultra, 1920×1080 | 196.00 |
| QHD, 2560×1440 | 145.00 |
| 4K, 3840×2160 | 89.00 |
| Low, 1024×768 | 631.50 |
| Medium, 1366×768 | 490.50 |
| High, 1920×1080 | 376.00 |
| Ultra, 1920×1080 | 215.50 |
| 4K, 3840×2160 | 144.00 |
AMD Radeon RX has GDDR6 memory.
The memory size of AMD Radeon RX is 16 GB.
AMD Radeon RX has 47.60 TFLOPS (2:1).
The TDP of AMD Radeon RX is 335 W.
AMD Radeon RX requires 2x 8-pin power connector.
AMD Radeon RX has a PCIe 4.0 x16 PCIe version.
1x HDMI 2.12x DisplayPort 1.4a
AMD Radeon RX supports 12 Ultimate (12_2) DirectX version.




















© 2023