
| 24 GB | GDDR6 | 66.36 TFLOPS | 300 W | 691.2 GPixel/s |
| Memory size | Memory type | FLOPS | TDP | Pixel Fillrate |
|---|
AMD Radeon RX was released on Nov 3rd, 2022. The video card is equipped with 24 GB of GDDR6 memory with a bandwidth of 864.0 GB/s. It uses a PCIe 5.0 x16 and has a 384 bit memory bus. AMD Radeon RX is powered by an RDNA 3.0 processor with 5 nm technology, unknown transistors, and has a die size of 350 mm². The card comes with 1x HDMI 2.13x DisplayPort 2.0 connectors. The TDP (thermal design power) of this card is 300 W, and a 700 W power supply is recommended.
In terms of performance, the Pixel Rate is 691.2 GPixel/s, texture rate is 2,074 GTexel/s, and the device can perform 66.36 TFLOPS. The video card is compatible with DirectX 12 Ultimate (12_2), OpenGL version 4.6, OpenCL version 2.1, and Vulkan version 1.3.
The dimensions of the AMD Radeon RX card are: length 267 mm 10.5 inches, width 135 mm 5.3 inches, and height 50 mm 2 inches. In terms of benchmarks, the G3D mark is 29323, and the G2D passmark is 1180.
| GPU Name: | AMD Radeon RX |
| GPU Variant: | Navi 31 XT |
| Processor: | RDNA 3.0 |
| Foundry: | TSMC |
| Technology: | 5 nm |
| Transistors: | unknown |
| Die Size: | 350 mm² |
| Release Date: | Nov 3rd, 2022 |
| Generation: | Navi III (RX 7000) |
| Predecessor: | Navi II |
| Production: | Unreleased |
| Bus Interface: | PCIe 5.0 x16 |
| Base Clock Speed: | 2500 MHz |
| Boost Clock Speed: | 2700 MHz |
| Memory Clock: | 2250 MHz 18 Gbps effective |
| RAM: | 24 GB |
| Type of memory: | GDDR6 |
| Memory Bus: | 384 bit |
| Memory Bandwidth: | 864.0 GB/s |
| Shading Units: | 12288 |
| TMUs: | 768 |
| ROPs: | 256 |
| Compute units: | 192 |
| RT Cores: | 192 |
| L0 Cache: | 32 KB per WGP |
| L1 Cache: | 128 KB per Array |
| L2 Cache: | 4 MB |
| L3 Cache: | 512 MB |
| Pixel Fillrate: | 691.2 GPixel/s |
| Texture Fillrate: | 2,074 GTexel/s |
| FP32 (float): | 66.36 TFLOPS |
| Slot Width: | Dual-slot |
| Length: | 267 mm 10.5 inches |
| Width: | 135 mm 5.3 inches |
| Height: | 50 mm 2 inches |
| TDP: | 300 W |
| Suggested PSU: | 700 W |
| Outputs: | 1x HDMI 2.13x DisplayPort 2.0 |
| Power Connectors: | 2x 8-pin |
| DirectX: | 12 Ultimate (12_2) |
| OpenGL: | 4.6 |
| OpenCL: | 2.1 |
| Vulkan: | 1.3 |
| Tests | Score | Reference |
|---|---|---|
| Passmark (G3D): | 29323 max: 39627 | 39627 |
| PassMark (G2D): | 1180 max: 1325 | 1325 |
| 3DMark (Fire Strike): | 26016 max: 36098 | 36098 |
| OpenCL: | 2.1 max: 229738 | 229738 |
| Vulkan: | 1.3 max: 144238 | 144238 |
| Low, 1920×1080 | 237.00 |
| Medium, 1920×1080 | 212.00 |
| High, 1920×1080 | 189.70 |
| Ultra, 1920×1080 | 178.60 |
| QHD, 2560×1440 | 122.40 |
| 4K, 3840×2160 | 60.00 |
| Medium, 1920×1080 | 171.10 |
| High, 1920×1080 | 150.30 |
| Ultra, 1920×1080 | 133.40 |
| QHD, 2560×1440 | 104.80 |
| 4K, 3840×2160 | 58.00 |
| Low, 1920×1080 | 349.00 |
| Medium, 1920×1080 | 331.00 |
| High, 1920×1080 | 261.00 |
| Ultra, 1920×1080 | 256.00 |
| QHD, 2560×1440 | 189.00 |
| 4K, 3840×2160 | 117.00 |
| Low, 1024×768 | 816.00 |
| Medium, 1366×768 | 614.00 |
| High, 1920×1080 | 483.00 |
| Ultra, 1920×1080 | 265.00 |
| 4K, 3840×2160 | 158.50 |
AMD Radeon RX has GDDR6 memory.
The memory size of AMD Radeon RX is 24 GB.
AMD Radeon RX has 132.7 TFLOPS (2:1).
The TDP of AMD Radeon RX is 300 W.
AMD Radeon RX requires 2x 8-pin power connector.
AMD Radeon RX has a PCIe 5.0 x16 PCIe version.
1x HDMI 2.13x DisplayPort 2.0
AMD Radeon RX supports 12 Ultimate (12_2) DirectX version.




















© 2023