
AMD Radeon RX 5300 was released on May 28th, 2020. The video card is equipped with 3 GB of GDDR6 memory with a bandwidth of 168.0 GB/s. It uses a PCIe 4.0 x8 and has a 96 bit memory bus. AMD Radeon RX 5300 is powered by an RDNA 1.0 processor with 7 nm technology, 6400 million transistors, and has a die size of 158 mm². The card comes with connectors. The TDP (thermal design power) of this card is , and a power supply is recommended.
In terms of performance, the Pixel Rate is 52.64 GPixel/s, texture rate is 144.8 GTexel/s, and the device can perform . The video card is compatible with DirectX 12 (12_1), OpenGL version 4.6, OpenCL version 2.1, and Vulkan version 1.3.
Graphics Processor| GPU Name: | AMD Radeon RX 5300 |
| GPU Variant: | Navi 14 XE |
| Processor: | RDNA 1.0 |
| Foundry: | TSMC |
| Technology: | 7 nm |
| Transistors: | 6400 million |
| Die Size: | 158 mm² |
General information| Release Date: | May 28th, 2020 |
| Generation: | Navi (RX 5000) |
| Predecessor: | Vega |
| Successor: | Navi II |
| Production: | Active |
| Launch Price: | 129 USD |
| Bus Interface: | PCIe 4.0 x8 |
Clock Speeds| Base Clock Speed: | 1327 MHz |
| Boost Clock Speed: | 1645 MHz |
| Memory Clock: | 1750 MHz 14 Gbps effective |
Memory specs| RAM: | 3 GB |
| Type of memory: | GDDR6 |
| Memory Bus: | 96 bit |
| Memory Bandwidth: | 168.0 GB/s |
Render Config| Shading Units: | 1408 |
| TMUs: | 88 |
| ROPs: | 32 |
| Compute units: | 22 |
| L2 Cache: |
Board specs| Slot Width: | Dual-slot |
| Length: | 180 mm 7.1 inches |
| TDP: | 100 W |
| Suggested PSU: | 300 W |
| Outputs: | 1x HDMI 2.13x DisplayPort 1.4a |
| Power Connectors: | 1x 6-pin |
Technology Support| DirectX: | 12 (12_1) |
| OpenGL: | 4.6 |
| OpenCL: | 2.1 |
| Vulkan: | 1.3 |
| Tests | Score | Reference (max) |
|---|---|---|
| Pixel Fillrate: | 52.64 GPixel/s | 691.2 GPixel/s (AMD Radeon RX ) |
| Texture Fillrate: | 144.8 GTexel/s | 2074 GTexel/s (AMD Radeon RX ) |
| FP16 (half): | (2:1) | (8:1) (AMD Radeon Instinct MI250X) |
| FP32 (float): | (NVIDIA GeForce RTX 4090 Ti) | |
| FP64 (double): | 289.5 GFLOPS (1:16) | (1:1) (AMD Radeon Instinct MI250X) |
| Unified Shaders: | 1408 | 17408 (NVIDIA GeForce RTX 4090 Ti) |
| Texture Mapping Units: | 88 | 880 (AMD Radeon Instinct MI250X) |
| Render Output Units: | 32 | 256 (AMD Radeon RX ) |
| Tests | Score | Reference (max) |
|---|---|---|
| Passmark (G3D): | 7532 | 39627 (NVIDIA GeForce RTX 4090) |
| PassMark (G2D): | 806 | 1325 (NVIDIA GeForce RTX 4090) |
| OpenCL: | 39363 | 229738 (NVIDIA GeForce RTX 3090 Ti) |
| Power Performance: | 76.11 | 204 (AMD Radeon Pro 5600M) |
AMD Radeon RX 5300
The memory size is 3 GB.
It uses GDDR6 memory.
The base clock speed is 1327 MHz.
The boost clock speed is 1645 MHz.
The TDP is 100 W.
1x HDMI 2.13x DisplayPort 1.4a
It requires 1x 6-pin power connector(s).
The launch price was 129 USD.
© 2024 AnyCompares. All rights reserved.
Top comparisons: