This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT Mac Edition on one side and ATI Rage PRO Turbo AGP on the other side.
The first video card was released on Aug 26th, 2006. This GPU is equipped with 128 MB of GDDR3 memory, with a bandwidth of 16.00 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Mar 1st, 1997 and comes with 4 MB of SDR memory, with a bandwidth of 600.0 MB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of unknown.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT Mac Edition | ATI Rage PRO Turbo AGP |
GPU Variant: | G73-GT-N-A2 | 215R3BJA33 |
Processor: | Curie | Rage 3 |
Foundry: | TSMC | TSMC |
Technology: | 90 nm | 350 nm |
Transistors: | 177 million | 8 million |
Die Size: | 125 mm² | 67 mm² |
General information | ||
Release Date: | Aug 26th, 2006 | Mar 1st, 1997 |
Availability: | - | - |
Generation: | GeForce 7 PCIe (7300) | Rage 3 |
Predecessor: | GeForce 6 PCIe | Rage 2 |
Successor: | GeForce 8 | Rage 4 |
Production: | End-of-life | End-of-life |
Launch Price: | - | - |
Current Price: | - | - |
Bus Interface: | PCIe 1.0 x16 | AGP 2x |
Reviews: | 42 in our database | - |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 500 MHz 1000 Mbps effective | 75 MHz |
Memory specs | ||
RAM: | 128 MB | 4 MB |
Type of memory: | GDDR3 | SDR |
Memory Bus: | 128 bit | 64 bit |
Memory Bandwidth: | 16.00 GB/s | 600.0 MB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | 1 |
ROPs: | 8 | 1 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 75.00 MPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 75.00 MTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | Single-slot |
Length: | - | 150 mm 5.9 inches |
Width: | - | 82 mm 3.2 inches |
Height: | - | 13 mm 0.5 inches |
TDP: | 24 W | unknown |
Suggested PSU: | 200 W | 200 W |
Outputs: | 2x DVI | 1x VGA |
Power Connectors: | None | - |
Part Number: | - | - |
Board Number: | P345 | 498 |
Technology Support | ||
DirectX: | 9.0c (9_3) | 6.0 |
OpenGL: | 2.1 | 1.1 |
OpenCL: | N/A | N/A |
Vulkan: | N/A | N/A |
CUDA: | - | N/A |
Shader Model: | - | N/A |
© 2023