This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and NVIDIA GeForce Go 7950 GTX on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Oct 12th, 2006 and comes with 512 MB of GDDR3 memory, with a bandwidth of 44.80 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of 45 W.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | NVIDIA GeForce Go 7950 GTX |
GPU Variant: | G73-VZ-N-B1 | - |
Processor: | Curie | Curie |
Foundry: | TSMC | TSMC |
Technology: | 90 nm | 90 nm |
Transistors: | 177 million | 278 million |
Die Size: | 125 mm² | 196 mm² |
General information | ||
Release Date: | May 15th, 2006 | Oct 12th, 2006 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | GeForce Go 7 (Go 7000) |
Predecessor: | GeForce 6 AGP | GeForce Go 6 |
Successor: | GeForce 8 | GeForce 8M |
Production: | End-of-life | End-of-life |
Launch Price: | - | - |
Current Price: | - | - |
Bus Interface: | AGP 8x | MXM-III |
Reviews: | 42 in our database | - |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 700 MHz 1400 Mbps effective |
Memory specs | ||
RAM: | 128 MB | 512 MB |
Type of memory: | DDR2 | GDDR3 |
Memory Bus: | 128 bit | 256 bit |
Memory Bandwidth: | 10.40 GB/s | 44.80 GB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | 24 |
ROPs: | 8 | 16 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 9.200 GPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 13.80 GTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | MXM Module |
Length: | - | - |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | 45 W |
Suggested PSU: | 200 W | - |
Outputs: | 1x DVI1x VGA1x S-Video | No outputs |
Power Connectors: | None | None |
Part Number: | - | - |
Board Number: | P501 | E466, P469 |
Technology Support | ||
DirectX: | 9.0c (9_3) | 9.0c (9_3) |
OpenGL: | 2.1 | 2.1 |
OpenCL: | N/A | N/A |
Vulkan: | N/A | N/A |
CUDA: | - | - |
Shader Model: | - | - |
© 2023