This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and NVIDIA GeForce FX 5800 on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Mar 6th, 2003 and comes with 128 MB of GDDR2 memory, with a bandwidth of 12.80 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of 44 W.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | NVIDIA GeForce FX 5800 |
GPU Variant: | G73-VZ-N-B1 | - |
Processor: | Curie | Rankine |
Foundry: | TSMC | TSMC |
Technology: | 90 nm | 130 nm |
Transistors: | 177 million | 125 million |
Die Size: | 125 mm² | 199 mm² |
General information | ||
Release Date: | May 15th, 2006 | Mar 6th, 2003 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | GeForce FX (5800) |
Predecessor: | GeForce 6 AGP | GeForce 4 Ti |
Successor: | GeForce 8 | GeForce 6 AGP |
Production: | End-of-life | End-of-life |
Launch Price: | - | 299 USD |
Current Price: | - | - |
Bus Interface: | AGP 8x | AGP 8x |
Reviews: | 42 in our database | - |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 400 MHz 800 Mbps effective |
Memory specs | ||
RAM: | 128 MB | 128 MB |
Type of memory: | DDR2 | GDDR2 |
Memory Bus: | 128 bit | 128 bit |
Memory Bandwidth: | 10.40 GB/s | 12.80 GB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | 8 |
ROPs: | 8 | 4 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 1.600 GPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 3.200 GTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | Dual-slot |
Length: | - | 213 mm 8.4 inches |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | 44 W |
Suggested PSU: | 200 W | 200 W |
Outputs: | 1x DVI1x VGA1x S-Video | 1x DVI1x VGA1x S-Video |
Power Connectors: | None | 1x Molex |
Part Number: | - | - |
Board Number: | P501 | - |
Technology Support | ||
DirectX: | 9.0c (9_3) | 9.0a |
OpenGL: | 2.1 | 1.5 (2.1) |
OpenCL: | N/A | N/A |
Vulkan: | N/A | N/A |
CUDA: | - | 2.0a |
Shader Model: | - | 2.0a |
© 2023