This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and Matrox Millennium G450 x4 MMS on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Jun 19th, 2002 and comes with 32 MB of DDR memory, with a bandwidth of 2.656 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of unknown.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | Matrox Millennium G450 x4 MMS |
GPU Variant: | G73-VZ-N-B1 | - |
Processor: | Curie | G400 |
Foundry: | TSMC | UMC |
Technology: | 90 nm | 180 nm |
Transistors: | 177 million | 10 million |
Die Size: | 125 mm² | unknown |
General information | ||
Release Date: | May 15th, 2006 | Jun 19th, 2002 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | G Series (G4xx) |
Predecessor: | GeForce 6 AGP | - |
Successor: | GeForce 8 | - |
Production: | End-of-life | End-of-life |
Launch Price: | - | - |
Current Price: | - | - |
Bus Interface: | AGP 8x | PCI |
Reviews: | 42 in our database | 5 in our database |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 166 MHz 332 Mbps effective |
Memory specs | ||
RAM: | 128 MB | 32 MB |
Type of memory: | DDR2 | DDR |
Memory Bus: | 128 bit | 64 bit |
Memory Bandwidth: | 10.40 GB/s | 2.656 GB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | 2 |
ROPs: | 8 | 2 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 250.0 MPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 250.0 MTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | Single-slot |
Length: | - | 165 mm 6.5 inches |
Width: | - | 97 mm 3.8 inches |
Height: | - | 36 mm 1.4 inches |
TDP: | 24 W | unknown |
Suggested PSU: | 200 W | 200 W |
Outputs: | 1x DVI1x VGA1x S-Video | 2x DVI |
Power Connectors: | None | - |
Part Number: | - | - |
Board Number: | P501 | - |
Technology Support | ||
DirectX: | 9.0c (9_3) | 6.0 |
OpenGL: | 2.1 | None |
OpenCL: | N/A | None |
Vulkan: | N/A | N/A |
CUDA: | - | None |
Shader Model: | - | None |
© 2023