This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and Intel Xeon Phi SE10X on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Nov 12th, 2012 and comes with 8 GB of GDDR5 memory, with a bandwidth of 352.0 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of 300 W.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | Intel Xeon Phi SE10X |
GPU Variant: | G73-VZ-N-B1 | - |
Processor: | Curie | Knights |
Foundry: | TSMC | Intel |
Technology: | 90 nm | 22 nm |
Transistors: | 177 million | 5,000 million |
Die Size: | 125 mm² | 720 mm² |
General information | ||
Release Date: | May 15th, 2006 | Nov 12th, 2012 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | Knights Corner |
Predecessor: | GeForce 6 AGP | - |
Successor: | GeForce 8 | - |
Production: | End-of-life | End-of-life |
Launch Price: | - | - |
Current Price: | - | - |
Bus Interface: | AGP 8x | PCIe 3.0 x16 |
Reviews: | 42 in our database | 2 in our database |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 1375 MHz 5.5 Gbps effective |
Memory specs | ||
RAM: | 128 MB | 8 GB |
Type of memory: | DDR2 | GDDR5 |
Memory Bus: | 128 bit | 512 bit |
Memory Bandwidth: | 10.40 GB/s | 352.0 GB/s |
Render Config | ||
Shading Units: | - | 976 |
TMUs: | 8 | 32 |
ROPs: | 8 | - |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 0 MPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 35.20 GTexel/s |
FP32 (float): | - | 2.147 TFLOPS |
Board specs | ||
Slot Width: | Single-slot | Dual-slot |
Length: | - | 248 mm 9.8 inches |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | 300 W |
Suggested PSU: | 200 W | 700 W |
Outputs: | 1x DVI1x VGA1x S-Video | No outputs |
Power Connectors: | None | - |
Part Number: | - | - |
Board Number: | P501 | - |
Technology Support | ||
DirectX: | 9.0c (9_3) | N/A |
OpenGL: | 2.1 | N/A |
OpenCL: | N/A | 1.2 |
Vulkan: | N/A | N/A |
CUDA: | - | - |
Shader Model: | - | - |
© 2023