This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and ATI WinTurbo on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on 1995 and comes with 2 MB of VRAM memory, with a bandwidth of 320.0 MB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of unknown.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | ATI WinTurbo |
GPU Variant: | G73-VZ-N-B1 | Mach64 GX (210888GX00) |
Processor: | Curie | Mach |
Foundry: | TSMC | - |
Technology: | 90 nm | 600 nm |
Transistors: | 177 million | 1 million |
Die Size: | 125 mm² | 90 mm² |
General information | ||
Release Date: | May 15th, 2006 | 1995 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | Mach 64 |
Predecessor: | GeForce 6 AGP | Mach 32 |
Successor: | GeForce 8 | Rage |
Production: | End-of-life | End-of-life |
Launch Price: | - | 699 USD |
Current Price: | - | - |
Bus Interface: | AGP 8x | PCI |
Reviews: | 42 in our database | - |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 40 MHz |
Memory specs | ||
RAM: | 128 MB | 2 MB |
Type of memory: | DDR2 | VRAM |
Memory Bus: | 128 bit | 64 bit |
Memory Bandwidth: | 10.40 GB/s | 320.0 MB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | - |
ROPs: | 8 | 1 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 40.00 MPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 0 MTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | Single-slot |
Length: | - | - |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | unknown |
Suggested PSU: | 200 W | 200 W |
Outputs: | 1x DVI1x VGA1x S-Video | 1x VGA |
Power Connectors: | None | - |
Part Number: | - | - |
Board Number: | P501 | 332 |
Technology Support | ||
DirectX: | 9.0c (9_3) | N/A |
OpenGL: | 2.1 | N/A |
OpenCL: | N/A | N/A |
Vulkan: | N/A | N/A |
CUDA: | - | N/A |
Shader Model: | - | N/A |
© 2023