This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and ATI Rage 128 Ultra on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Aug 1st, 1999 and comes with 16 MB of DDR memory, with a bandwidth of 2.080 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of unknown.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | ATI Rage 128 Ultra |
GPU Variant: | G73-VZ-N-B1 | 215R4GAUC21 |
Processor: | Curie | Rage 4 |
Foundry: | TSMC | TSMC |
Technology: | 90 nm | 250 nm |
Transistors: | 177 million | 8 million |
Die Size: | 125 mm² | 89 mm² |
General information | ||
Release Date: | May 15th, 2006 | Aug 1st, 1999 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | Rage 4 |
Predecessor: | GeForce 6 AGP | Rage 3 |
Successor: | GeForce 8 | Rage 6 |
Production: | End-of-life | End-of-life |
Launch Price: | - | - |
Current Price: | - | - |
Bus Interface: | AGP 8x | AGP 4x |
Reviews: | 42 in our database | - |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 130 MHz 260 Mbps effective |
Memory specs | ||
RAM: | 128 MB | 16 MB |
Type of memory: | DDR2 | DDR |
Memory Bus: | 128 bit | 64 bit |
Memory Bandwidth: | 10.40 GB/s | 2.080 GB/s |
Render Config | ||
Shading Units: | - | - |
TMUs: | 8 | 2 |
ROPs: | 8 | 2 |
Compute units: | - | - |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | - |
L2 Cache: | - | - |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 260.0 MPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 260.0 MTexel/s |
FP32 (float): | - | - |
Board specs | ||
Slot Width: | Single-slot | Single-slot |
Length: | - | - |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | unknown |
Suggested PSU: | 200 W | 200 W |
Outputs: | 1x DVI1x VGA1x S-Video | 1x VGA |
Power Connectors: | None | None |
Part Number: | - | - |
Board Number: | P501 | - |
Technology Support | ||
DirectX: | 9.0c (9_3) | 6.0 |
OpenGL: | 2.1 | 1.2 |
OpenCL: | N/A | N/A |
Vulkan: | N/A | N/A |
CUDA: | - | N/A |
Shader Model: | - | N/A |
© 2023