This is a comprehensive analysis comparing the NVIDIA GeForce 7300 GT AGP on one side and ATI Radeon HD 5850 on the other side.
The first video card was released on May 15th, 2006. This GPU is equipped with 128 MB of DDR2 memory, with a bandwidth of 10.40 GB/s. The architecture of this card: base clock of and a boost clock of , TDP of this video card is 24 W.
The second video card was released on Sep 30th, 2009 and comes with 1024 MB of GDDR5 memory, with a bandwidth of 128.0 GB/s. This GPU also has a base clock of and a boost clock of , and it has a TDP of 151 W.
This table also comprises board specifications, pixel and texture filtration, launch price, and benchmarks such as G3DMark, PassMark G2D, 3DMark Firestrike, FPS, and Hashrate.
![]() |
![]() |
|
---|---|---|
Graphics Processor | ||
GPU Name: | NVIDIA GeForce 7300 GT AGP | ATI Radeon HD 5850 |
GPU Variant: | G73-VZ-N-B1 | Cypress PRO (215-0735043) |
Processor: | Curie | TeraScale 2 |
Foundry: | TSMC | TSMC |
Technology: | 90 nm | 40 nm |
Transistors: | 177 million | 2,154 million |
Die Size: | 125 mm² | 334 mm² |
General information | ||
Release Date: | May 15th, 2006 | Sep 30th, 2009 |
Availability: | - | - |
Generation: | GeForce 7 AGP (7300) | Evergreen (HD 5800) |
Predecessor: | GeForce 6 AGP | Radeon R700 |
Successor: | GeForce 8 | Northern Islands |
Production: | End-of-life | End-of-life |
Launch Price: | - | 299 USD |
Current Price: | - | - |
Bus Interface: | AGP 8x | PCIe 2.0 x16 |
Reviews: | 42 in our database | 101 in our database |
Clock Speeds | ||
Base Clock Speed: | - | - |
Boost Clock Speed: | - | - |
SOC clock: | - | - |
UVD clock: | - | - |
Memory Clock: | 325 MHz 650 Mbps effective | 1000 MHz 4 Gbps effective |
Memory specs | ||
RAM: | 128 MB | 1024 MB |
Type of memory: | DDR2 | GDDR5 |
Memory Bus: | 128 bit | 256 bit |
Memory Bandwidth: | 10.40 GB/s | 128.0 GB/s |
Render Config | ||
Shading Units: | - | 1440 |
TMUs: | 8 | 72 |
ROPs: | 8 | 32 |
Compute units: | - | 18 |
Tensor Cores: | - | - |
RT Cores: | - | - |
L0 Cache: | - | - |
L1 Cache: | - | 8 KB (per CU) |
L2 Cache: | - | 512 KB |
L3 Cache: | - | - |
Theoretical Performance | ||
Pixel Fillrate: | 2.800 GPixel/s | 23.20 GPixel/s |
Texture Fillrate: | 2.800 GTexel/s | 52.20 GTexel/s |
FP32 (float): | - | 2.088 TFLOPS |
Board specs | ||
Slot Width: | Single-slot | Dual-slot |
Length: | - | 241 mm 9.5 inches |
Width: | - | - |
Height: | - | - |
TDP: | 24 W | 151 W |
Suggested PSU: | 200 W | 450 W |
Outputs: | 1x DVI1x VGA1x S-Video | 2x DVI1x HDMI 1.3a1x DisplayPort 1.1 |
Power Connectors: | None | 2x 6-pin |
Part Number: | - | - |
Board Number: | P501 | C002-37 |
Technology Support | ||
DirectX: | 9.0c (9_3) | 11.2 (11_0) |
OpenGL: | 2.1 | 4.4 |
OpenCL: | N/A | 1.2 |
Vulkan: | N/A | N/A |
CUDA: | - | - |
Shader Model: | - | - |
© 2023